Details
EXPAND YOUR HORIZONS
Urrun means “far” in the Basque language. Without a doubt, Urrun is an ebike to take you far and explore distant horizons, but the name holds more significance to us. Urrun is about the long journey we embarked upon with this bike and how far we have come. With new technologies and innovative integrations, it’s safe to say we are proud to have Urrun in the family. Escape, enjoy bigger adventures, go further and explore harder. There are no more excuses.
NEW FRONTIERS
Urrun is ready for life, family and adventure. Our RS Concept with Rise, this is a new riding experience that enhances the joy of biking with smooth assistance that feels as natural and alive as your own body. The lighter weight EP8 RS motor, a 120mm fork and trail ready components mean that Urrun is ready to explore those distant horizons.
NATURAL POWER
Urrun uses the same EP8 RS motor as the Rise, developed in partnership with Shimano, to give the most natural-feeling riding experience. Lightweight, quiet, and responsive but above all efficient, Urrun feels as natural and alive as your own body.
A BETTER BATTERY
Urrun is all about long rides and big adventures. The highly optimised battery offer cutting edge energy density, allowing us to fit more riding into a smaller space, improving aesthetics and reducing weight. Urrun has enough assistance for around 3500m or up to 8 hours of riding.
Small | Medium | Large | X-Large | |
---|---|---|---|---|
1 - SEAT TUBE (C-T) | 381 | 419 | 457 | 508 |
2 - TOP TUBE (EFF) | 565 | 592 | 619 | 649 |
3 - HEAD TUBE | 95 | 105 | 120 | 140 |
4 - CHAINSTAY | 445 | 445 | 445 | 445 |
5 - BB HEIGHT | 336 | 336 | 336 | 336 |
6 - BB DROP* | 35/32 | 35/32 | 35/32 | 35/32 |
7 - WHEELBASE | 1180 | 1205 | 1229 | 1255 |
8 - HEAD ANGLE* | 66º/65.5º | 66º/65.5º | 66º/65.5º | 66º/65.5º |
9 - SEAT ANGLE* | 77º/76.5º | 77º/76.5º | 77º/76.5º | 77º/76.5º |
10 - STANDOVER | 710 | 736 | 766 | 776 |
11 - REACH | 425 | 450 | 474 | 500 |
12 - STACK | 604 | 613 | 627 | 646 |
13 - FORK LENGTH | 547 | 547 | 547 | 547 |
CRANK | STEM | HANDLEBAR | DROPPER SEATPOST | |
---|---|---|---|---|
Small | 165 | 45 | 780 | 390/125 |
Medium | 165 | 45 | 780 | 440/150 |
Large | 170 | 55 | 780 | 440/150 |
X-Large | 170 | 55 | 780 | 480/170 |
* The handlebar size is centre-centre |
HEIGHT ( CM ) | HEIGHT ( IN ) | SIZE |
---|---|---|
150-165 | 59.1"-65.0" | Small |
160-175 | 63.0"-68.9" | Medium |
170-185 | 66.9"-72.8" | Large |
180-198 | 70.9"-78.0" | X-Large |
*Estimated measurements |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Orbea Urrun, Shimano Steps, Integrated battery, Hydroformed Alloy 6061 series Internal Cable Routing, Boost 148x12, carrier and kickstand compatible |
---|---|
Fork | Marzocchi Bomber Z2 120 QR15x110 E-Bike Optimized |
Headset | FSA 1-1/2" Integrated Aluminium Cup |
Rims/Wheels | Orbea OC1 29c Tubeless Ready |
Tires | Maxxis Rekon 2.40" 120 TPI 3CMaxxTerra Exo+ TLR |
Crankset | Shimano Steps EM600 |
Chainwheel | Alloy EP8 32t |
Chain | KMC e10 Turbo Silver |
Rear Derailleur | Shimano Deore M5120 SGS Shadow Plus |
Rear Cogs | Shimano CS-M4100 11-46t 10-Speed |
Shifters | Shimano Deore M4100 |
Handlebars | OC 35mm 20mm Rise 780mm |
Stem | OC1 35mm interface -6º |
Brakes | Magura MT30 Hydraulic Disc Easy Route Connection |
Saddle | Selle Royal Vivo 145x269mm |
Seat Post | Alloy 31.6 Offset 0 |
Motor | Shimano EP8-RS |
Battery | Orbea Internal 540Wh (Optional 252Wh Range Extender) |
Display | Shimano SC-E5003 |
Charger | Orbea Smart Charger (42V-4A) |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Leo Orange/Black / Large | 8434446117817 | M66519VK | ORB41563743T |
Leo Orange/Black / X-Large | 8434446117848 | M66521VK | ORB42627522T |
Glitter Anthracite/Black / Medium | 8434446117770 | M66518VJ | ORB49229776T |
Glitter Anthracite/Black / Large | 8434446117800 | M66519VJ | ORB49773666T |