Details
Slash 9.8 is a carbon enduro mountain bike that doesn't back down from hair-raising descents. It's built with an OCLV Mountain Carbon frame and 170mm high-pivot suspension for gobbling up boulders and keeping traction on point on wall rides and punchy climbs. A 29? front and 27.5? rear wheel keep handling playful, while an upgraded RockShox suspension package holds up to anything you can throw at it. To top it all off, you get ultra-smooth and fast shifts from a 12-speed Shimano XT Di2 wireless drivetrain.
This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 300 pounds (136 kg).
Wheel Sizing:
Size S: 27.5-inch front and rear
Size M - XL: 29-inch front / 27.5-inch rear
| Frame size letter | Small | Medium | Medium/Large | Large | X-Large |
|---|---|---|---|---|---|
| Wheel size | 27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" |
| Seat tube (cm) | 39 | 40 | 42 | 43.5 | 47 |
| Seat tube angle | 74.0° | 73.8° | 73.8° | 73.8° | 73.8° |
| Effective seat tube angle | 78.1° | 77.8° | 77.3° | 77.1° | 76.7° |
| Head tube length (cm) | 10 | 10 | 11 | 12 | 14 |
| Head angle | 63.5° | 63.3° | 63.3° | 63.3° | 63.3° |
| Effective top tube (cm) | 54.8 | 57.8 | 60.5 | 62.8 | 65.8 |
| Bottom bracket height (cm) | 35.2 | 35.1 | 35.1 | 35.1 | 35.1 |
| Bottom bracket drop (cm) | 1 | 2.7 | 2.7 | 2.7 | 2.7 |
| Chainstay length (cm) | 42.9 | 42.9 | 43.4 | 43.4 | 43.9 |
| Offset (cm) | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
| Trail (cm) | 13.2 | 14.3 | 14.3 | 14.3 | 14.3 |
| Wheelbase (cm) | 119.5 | 122.4 | 125.3 | 127.8 | 131.2 |
| Standover (cm) | 72.7 | 76.6 | 76.6 | 76.7 | 76.8 |
| Frame reach (cm) | 43 | 44.8 | 46.8 | 48.8 | 51.3 |
| Frame stack (cm) | 58.8 | 62.3 | 63.2 | 64.1 | 65.9 |
| Size | Rider Height (cm) | Rider Height (in) |
|---|---|---|
| Small | 155 – 165 cm | 5'1" – 5'5" |
| Medium | 165 – 177 cm | 5'5" – 5'10" |
| Medium/Large | 173 – 180 cm | 5'8" – 5'11" |
| Large | 177 – 188 cm | 5'10" – 6'2" |
| X-Large | 188 – 195 cm | 6'2" – 6'5" |
Specs
| Frame | OCLV Mountain Carbon, high main pivot, idler pulley, internal storage, angle-adjust headset, adjustable leverage rate, integrated frame protection, internal routing, alloy rocker link, ISCG 05, Active Braking Pivot, UDH, 148x12mm thru axle, 170mm travel |
|---|---|
| Fork | RockShox ZEB Select+, DebonAir spring, Charger 3.1 RC2 damper, tapered steerer, 44mm offset, Boost110, Maxle Stealth, 170mm travel |
| Rear Shock | RockShox Vivid Select+, 230mm x 65mm |
| Wheels |
Size S Front: Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle, 27.5'' Size M, ML, L, XL Front: Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle, 29'' All Sizes Rear: Bontrager Line Comp 30, Tubeless Ready, Rapid Drive 108, 6-bolt, Shimano Micro Spline freehub, Boost148, 12mm thru axle, 27.5'' |
| Tires |
Size S Front: Bontrager Brevard RSL SE, Tubeless Ready, triple compound, aramid bead, 60 tpi, 27.5x2.5'' Size M, ML, L, XL Front: Bontrager Brevard RSL SE, Tubeless Ready, triple compound, aramid bead, 60 tpi, 29x2.5'' All Sizes Rear: Bontrager Brevard RSL SE, Tubeless Ready, triple compound, aramid bead, 60 tpi, 27.5x2.5'' |
| Brakes | Shimano XT M8220 4-piston hydraulic disc |
| Crankset | Shimano XT 8200, 30T, 55mm chainline, 170mm length |
| Bottom Bracket | Shimano BB-MT501 BSA |
| Shifters | Shimano XT Di2 M8250, 12 speed |
| Cassette/Freewheel | Shimano XT M8200, 10-51, 12 speed |
| Rear Derailleur | Shimano XT M8250, long cage |
| Rotors | Shimano RT86, 6-bolt, 203mm |
| Handlebars | Bontrager Line Pro, OCLV Carbon, 35mm, 27.5mm rise, 820mm width |
| Chain | Shimano XT M8100, 12 speed |
| Tape/Grips | Trek Line Pro, lock on |
| Stem | Bontrager Line Pro, 35mm, Blendr compatible, 0 degree, 35mm length |
| Seatpost |
Size: S Bontrager Line Dropper, 150mm travel, MaxFlow, internal routing, 34.9mm, 410mm length Size: M Bontrager Line Dropper, 170mm travel, MaxFlow, internal routing, 34.9mm, 450mm length Size: ML, L, XL Bontrager Line Dropper, 200mm travel, MaxFlow, internal routing, 34.9mm, 515mm length |
| Saddle | Verse Short Comp, steel rails, 145mm width |
* Subject to change without notice.
Videos
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Dark Star/Dark Web / Small / 27.5-inch | 197216206460 | 5333246 | SLA26376421B |
| Dark Star/Dark Web / Medium / 29-inch front / 27.5-inch rear | 197216206477 | 5333247 | SLA23951524B |
| Dark Star/Dark Web / Medium/Large / 29-inch front / 27.5-inch rear | 197216206484 | 5333248 | SLA24176310B |
| Dark Star/Dark Web / Large / 29-inch front / 27.5-inch rear | 197216206491 | 5333249 | SLA23508882B |
| Dark Star/Dark Web / X-Large / 29-inch front / 27.5-inch rear | 197216206507 | 5333250 | SLA24355914B |
| Matte Chameleon Green /Dark Web / Small / 27.5-inch | 197216206514 | 5333251 | SLA37545974B |
| Matte Chameleon Green /Dark Web / Medium / 29-inch front / 27.5-inch rear | 197216206521 | 5333252 | SLA34917965B |
| Matte Chameleon Green /Dark Web / Medium/Large / 29-inch front / 27.5-inch rear | 197216206538 | 5333253 | SLA35287536B |
| Matte Chameleon Green /Dark Web / Large / 29-inch front / 27.5-inch rear | 197216206545 | 5333254 | SLA34855700B |
| Matte Chameleon Green /Dark Web / X-Large / 29-inch front / 27.5-inch rear | 197216206552 | 5333255 | SLA35198370B |

