Details
Slash 9.8 is a carbon enduro mountain bike built to handle big hits, rail corners, and rip down the mountain faster than you ever thought possible. Ultra stiff and ultra tough carbon frame, carbon wheels, a wireless electronic drivetrain, and the most refined suspension tech from RockShox make this long-travel 29er a worthy contender for any dedicated rider and enduro podium.
It's right for you if...
You're looking to tackle huge days on huge mountains, whether it's an enduro race or an epic adventure. You want the low weight and muted vibes of a carbon frame, tunable suspension performance, and the unmatched precision of a SRAM AXS drivetrain.
The tech you get
A full OCLV Mountain Carbon frame with internal storage and 160mm of travel with an all-new RockShox Super Deluxe Ultimate shock with an updated Thru Shaft damper, plus an all-new RockShox ZEB Select+ fork with extra-beefy 38mm stanchions. A SRAM GX Eagle AXS wireless electronic drivetrain with a 10-52 cassette and Line Elite 30 carbon wheels with a 108-tooth Rapid Drive hub for quick acceleration when you need it most, plus powerful 4-piston brakes.
The final word
This is a beast of a mountain bike. You get hot new suspension technology normally reserved for the most expensive bikes, and you get it on a fresh new frame. With Slash 9.8, the faster you go, the better it rides, so giddy-up.
Why you'll love it
- The RockShox ZEB fork's bigger 38mm stanchions help you stay on your line through the chunky stuff, while the updated damper lets you dial in the feel
- The SRAM GX Eagle AXS drivetrain is smart, smooth, and completely wireless
- New, removable Knock Block has a bigger steering angle to keep cables and hoses safe without sacrificing turning radius
- We added a second down tube guard to better protect your frame from shuttle-related damage
- Wider seat tube, wider dropper—the 34.9mm diameter post is stronger, more durable, and moves up and down faster
S | M | ML | L | XL | |
---|---|---|---|---|---|
A. Reach | 42.5cm | 45cm | 46.9cm | 48.6cm | 51.6cm |
B. Stack | 62.1cm | 62.2cm | 62.6cm | 63.5cm | 65.8cm |
C. Standover | 70.5cm | 74.3cm | 74.3cm | 75.3cm | 77.3cm |
D. Effective Top Tube | 58.5cm | 61cm | 62.9cm | 64.9cm | 68.4cm |
E. Head Tube Angle | 64.1° | 64.1° | 64.1° | 64.1° | 64.1° |
F. Head Tube Length | 10cm | 10cm | 10.5cm | 11.5cm | 14cm |
G. Seat Tube Angle | 75.6° | 75.6° | 75.6° | 75.6° | 75.6° |
H. Seat Tube Length | 39.5cm | 42cm | 43.5cm | 45cm | 50cm |
I. Bottom Bracket Height | 34.5cm | 34.5cm | 34.5cm | 34.5cm | 34.5cm |
J. Bottom Bracket Drop | 2.9cm | 2.9cm | 2.9cm | 2.9cm | 2.9cm |
K. Fork Rake/Offset | 4.3cm | 4.3cm | 4.3cm | 4.3cm | 4.3cm |
L. Trail | 13.4cm | 13.4cm | 13.4cm | 13.4cm | 13.4cm |
M. Wheelbase | 119.7cm | 122.2cm | 124.3cm | 126.4cm | 130.5cm |
O. Chainstay Length | 43.7cm | 43.7cm | 43.7cm | 43.7cm | 43.7cm |
S | M | ML | L | XL | |
---|---|---|---|---|---|
A. Reach | 43.1cm | 45.6cm | 47.4cm | 49.1cm | 52.1cm |
B. Stack | 61.8cm | 61.8cm | 62.2cm | 63.1cm | 65.4cm |
C. Standover | 71.1cm | 74.9cm | 74.9cm | 75.9cm | 77.9cm |
D. Effective Top Tube | 58.4cm | 60.9cm | 62.8cm | 64.7cm | 68.3cm |
E. Head Tube Angle | 64.6° | 64.6° | 64.6° | 64.6° | 64.6° |
F. Head Tube Length | 10cm | 10cm | 10.5cm | 11.5cm | 14cm |
G. Seat Tube Angle | 76.1° | 76.1° | 76.1° | 76.1° | 76.1° |
H. Seat Tube Length | 39.5cm | 42cm | 43.5cm | 45cm | 50cm |
I. Bottom Bracket Height | 35.2cm | 35.2cm | 35.2cm | 35.2cm | 35.2cm |
J. Bottom Bracket Drop | 2.2cm | 2.2cm | 2.2cm | 2.2cm | 2.2cm |
K. Fork Rake/Offset | 4.3cm | 4.3cm | 4.3cm | 4.3cm | 4.3cm |
L. Trail | 13cm | 13cm | 13cm | 13cm | 13cm |
M. Wheelbase | 119.7cm | 121.2cm | 124.2cm | 126.3cm | 130.4cm |
O. Chainstay Length | 43.5cm | 43.5cm | 43.5cm | 43.5cm | 43.5cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | OCLV Mountain Carbon main frame & stays, internal storage, tapered head tube, Knock Block 2.0, Control Freak internal routing, Carbon Armor, shuttle guard, threaded BB, ISCG 05, 34.9mm seat tube, magnesium rocker link, Mino Link, ABP, Boost148, 160mm travel |
---|---|
Fork | RockShox ZEB Select+, DebonAir spring, Charger 2.1 RC damper, tapered steerer, 44mm offset, Boost110, 15mm Maxle Stealth, 170mm travel |
Rear Shock | RockShox Super Deluxe Ultimate, DebonAir spring, Thru Shaft 3-position damper, 230x62.5mm |
Wheels | NEW Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, SRAM XD driver, 148x12 rear, 110x15 front |
Tires | Bontrager SE5 Team Issue, Tubeless Ready, Core Strength sidewall, aramid bead, 60 tpi, 29 x 2.60" (2.40" rear) |
Bottom Bracket | SRAM DUB MTB Wide, 73mm, BSA threaded |
Crankset | SRAM GX Eagle, DUB MTB Wide, 30T, 55mm chainline |
Shifters | SRAM GX Eagle AXS, 12 speed |
Rear Derailleur | SRAM GX Eagle AXS |
Cassette/Freewheel | SRAM Eagle XG-1275, 10-52, 12 speed |
Chain | SRAM GX Eagle, 12 speed |
Brakes | SRAM Code R 4-piston hydraulic disc |
Rotors | SRAM CenterLine, 6-bolt, round edge, 200/180mm |
Handlebars | Bontrager Line Pro, OCLV Carbon, 35mm, 27.5mm rise, 820mm width |
Tape/Grips | Bontrager XR Trail Pro, alloy lock-on |
Stem | Bontrager Line Pro, 35mm, Knock Block, Blendr compatible, 0 degree, 35mm length |
Headset | Knock Block 2.0 Integrated, 72-degree radius (includes infinite-radius chip), sealed cartridge bearing, 1-1/8'' top, 1.5'' bottom |
Seatpost | Bontrager Line Elite dropper, MaxFlow, internal routing, 34.9mm, |
Saddle | Bontrager Arvada, austenite rails, 138mm width |
Pedals | Sold separately |
Accessories & Extras |
Bontrager BITS Internal Frame Storage Bag Bontrager TLR sealant, 6oz; Bontrager TLR valve, 50mm; Bontrager TLR rim strip |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Lithium Grey / X-Large | 601842622612 | 5261290 | SAL18750889H |