Details
Demo bikes were used in trade show displays, media reviews, or test ridden at manufacturer sponsored demos. All demo bikes have been cleaned, tuned, and inspected by our mechanics and include the full manufacturer's warranty and Freewheel's New Bike Benefits. Please reach out if you have questions on paint and component wear prior to ordering. Stock photo shown.
CheckOUT SL 7 is a full-suspension gravel bike built for exploring rowdy roads, singletrack, and anything else you throw its way. Its carbon frame delivers 55mm of rear travel from a RockShox SIDluxe IsoStrut shock, while a RockShox Rudy XL fork smooths rowdy roads and trails with 60mm of travel. It gets upgrades where they matter most, like Bontrager Aeolus Pro 3V carbon wheels, a SRAM Force AXS E1 wireless 12-speed drivetrain, and a wireless RockShox Reverb AXS dropper post.
| Frame Size | Small | Medium | Medium-Large | Large | X-Large |
|---|---|---|---|---|---|
| Frame size number (cm / in) | 49.0 / 19.29 | 52.0–54.0 / 20.47–21.26 | 56.0 / 22.05 | 58.0 / 22.83 | 61.0 / 24.02 |
| Rider height (cm / in) | 158–164 / 62–65 | 164–177 / 65–70 | 177–188 / 70–74 | 188–194 / 74–76 | 194–203 / 76–80 |
| Inseam (cm / in) | 74–77 / 29–30 | 77–83 / 30–33 | 83–88 / 33–35 | 88–91 / 35–36 | 91–95 / 36–37 |
Specs
| Frame | 500 Series OCLV Carbon, integrated frame bag mounts, integrated rack, T47, UDH, 142x12mm chamfered thru axle, 55mm travel |
|---|---|
| Fork | RockShox Rudy XL Ultimate, Charger Race Day 2 Solo Air spring, tapered steerer, 45mm offset, 12x100mm thru axle, 60mm travel |
| Rear Shock | RockShox SIDluxe Ultimate 3P, 170mmx27.5mm |
| Wheels | Front: Bontrager Aeolus Pro 3V, OCLV Carbon, Tubeless Ready, 25mm rim width, 100x12mm thru axle, Rear: Bontrager Aeolus Pro 3V, OCLV Carbon, Tubeless Ready, 25mm rim width, 142x12mm thru axle |
| Tires | Bontrager Betasso RSL GX, Tubeless ready, aramid bead, 60 tpi, 700x50mm |
| Bottom Bracket | SRAM DUB Wide, T47 threaded, internal bearing |
| Crankset | Small: Sram Force 1 XPLR E1, 38T, DUB wide, 165mm length, Medium, Medium/Large: Sram Force 1 XPLR E1, 38T, DUB wide, 170mm length, Large, X-Large: Sram Force 1 XPLR E1, 38T, DUB wide, 172.5mm length |
| Shifters | SRAM Force AXS E1 |
| Rear Derailleur | SRAM X0 Eagle AXS, T-Type |
| Cassette/Freewheel | SRAM Eagle XS-1295, T-Type, 10-52, 12 speed |
| Chain | SRAM X0 Eagle, T-Type, 12 speed |
| Rotors | SRAM Paceline X, rounded, centerlock, 160mm |
| Handlebars | Small: Bontrager GR Checkout, 42cm, Medium: Bontrager GR Checkout, 44cm Medium/Large, Large: Bontrager GR Checkout, 46cm X-Large: Bontrager GR Checkout, 48cm |
| Tape/Grips | Bontrager Supertack Perf tape |
| Stem | Small, Medium: Bontrager Pro, 31.8mm, Blendr compatible, 7 degree, 60mm length, Medium/Large: Bontrager Pro, 31.8mm, Blendr compatible, 7 degree, 70mm length, X-Large: Bontrager Pro, 31.8mm, Blendr compatible, 7 degree, 80mm length |
| Seatpost | RockShox Reverb AXS, 100mm travel, wireless, 31.6mm, 337mm length |
| Saddle | Trek Verse Short Elite Saddle |
| Pedals | Sold Separately |
| Accessories & Extras | Checkout Cargo Rack |
* Subject to change without notice.
Part Numbers
| Option | MPN | Store SKU |
|---|---|---|
| Era White/Blue Sage / Large / 700c | D5339757 | PHO457232431 |

