Skip to main content

Sidi Dominator 10 Mountain Bike Shoes

Sidi Dominator 10 Mountain Bike Shoes
  • Color: Black/Flo Red
  • Color: Black /Fluo Yellow
  • Color: Black/Black
  • Color: Black/Gray
  • Color: Black/Sage
  • Color: Iridescent Blue
$324.99
Please select options

Details

Microtech Microfiber incorporates features of resistance, stability, lightness, transpirability, water-repellency and eco-friendliness. It is manufactured using the "Water-Tech” water treatment:
- Lower environmental impact
- Less noxious emissions into the air and into the work environment
- Water-based products, not solvents, were used, which is beneficial to the environment as well as the final user.

The Soft Instep 4 Closure System is a wide, anatomically curved strap combined with a soft, thermo-formed EVA pad that distributes pressure evenly over the instep area. The Soft Instep Closure System is adjustable from both sides, to perfectly center the EVA pad over a high or low instep. The system eliminates the need for the High Instep Extender. The Soft Instep Closure System is replaceable.

Sidi's Techno-3 System dials in fit along the entire length of the shoe, adapting the upper to the shape of the foot for a customized fit. Sidi's famously reliable and replaceable closures are improved by an all-new proprietary Sidi Wire material that is completely non-binding for intuitive and effortless on-the-fly adjustments. Like most Sidi small parts, the Techno-3 Buckle is serviceable and replaceable.

- Reinforced heel cup.
- The MTB RS17 SOLE consists of a Nylon and PU blend. This sole is lighter than the traditional competition sole and has been updated with a more aggressive tread pattern and a replaceable toe tread insert.
- Regular "D" width last for precise fit.

Part Numbers

Option UPC MPN Store SKU
Black/Black / 41 08017732532459 SMS-DMX-BKBK-410 DOM242571520
Black/Black / 42 08017732532473 SMS-DMX-BKBK-420 SID311942870
Black/Black / 42.5 08017732532480 SMS-DMX-BKBK-425 DOM243510525
Black/Black / 43 08017732532497 SMS-DMX-BKBK-430 DOM24463160
Black/Black / 43.5 08017732532503 SMS-DMX-BKBK-435 DOM242867875
Black/Black / 44 08017732532510 SMS-DMX-BKBK-440 DOM24938550
Black/Black / 44.5 08017732532527 SMS-DMX-BKBK-445 DOM24875185
Black/Black / 45 08017732532534 SMS-DMX-BKBK-450 DOM248029500
Black/Black / 45.5 08017732532541 SMS-DMX-BKBK-455 DOM246009065
Black/Black / 46 08017732532558 SMS-DMX-BKBK-460 DOM24790170
Black/Black / 46.5 08017732532565 SMS-DMX-BKBK-465 SID312233805
Black/Black / 47 08017732532572 SMS-DMX-BKBK-470 DOM246398360
Black/Black / 48 08017732532589 SMS-DMX-BKBK-480 DOM244676340
Black/Grey / 42 08017732555953 SMS-DXM-BKGY-420 DOM272201450
Black/Grey / 42.5 08017732555960 SMS-DXM-BKGY-425 DOM273269485
Black/Grey / 43 08017732555977 SMS-DXM-BKGY-430 DOM276518810
Black/Grey / 44 08017732555991 SMS-DXM-BKGY-440 DOM274857360
Black/Grey / 44.5 08017732556004 SMS-DXM-BKGY-445 DOM274345405
Black/Grey / 45 08017732556011 SMS-DXM-BKGY-450 DOM279168140
Black/Grey / 45.5 08017732556028 SMS-DXM-BKGY-455 DOM299683275
Black/Grey / 46 08017732556035 SMS-DXM-BKGY-460 DOM276115230
Black/Grey / 47 08017732556059 SMS-DXM-BKGY-470 DOM275095560
Black/Grey / 48 08017732556066 SMS-DXM-BKGY-480 DOM279596820

Reviews