Details
The Vala is a full-power ebike that delivers precision and power. It’s made for riders looking for focused performance on the best trails. Perfectly balanced, refined suspension and the finest quality construction, as always.
| Frame Size | Small | Medium | Large | X-Large | XX-Large |
|---|---|---|---|---|---|
| Reach Hi/Lo (mm) | 435/432 | 460/456 | 480/477 | 500/497 | 525/522 |
| Stack Hi/Lo (mm) | 623/625 | 632/635 | 641/643 | 655/657 | 668/670 |
| Head Tube Angle Hi/Lo (degree) | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° |
| Head Tube Length (mm) | 110 | 120 | 130 | 145 | 160 |
| Rear Centre (mm) | 439 | 440 | 443 | 446 | 450 |
| Front Centre (mm) | 771 | 800 | 825 | 851 | 883 |
| Bottom Bracket Height Hi/Lo (mm) | 344/340 | 344/340 | 344/340 | 344/340 | 344/340 |
| Bottom Bracket Drop Front Hi/Lo (mm) | 28/32 | 28/32 | 28/32 | 28/32 | 28/32 |
| Bottom Bracket Drop Rear Hi/Lo (mm) | 46341 | 46341 | 46341 | 46341 | 46341 |
| Wheelbase (mm) | 1210 | 1240 | 1268 | 1297 | 1333 |
| Top Tube Horizontal (mm) | 573 | 601 | 622 | 645 | 673 |
| Seat Tube Length (mm) | 380 | 400 | 420 | 460 | 500 |
| Seat Tube Angle Hi/Lo (degree) | 77.5°/77.2° | 77.5°/77.2° | 77.5°/77.2° | 77.5°/77.2° | 77.5°/77.2° |
| Standover Height (mm) | 741 | 735 | 734 | 734 | 728 |
| Frame Size | Small | Medium | Large | X-Large | XX-Large |
|---|---|---|---|---|---|
| Rider Height (in) | 5'1"–5'5" | 5'5"–5'9" | 5'9"–6'1" | 6'0"–6'4" | 6'4"–6'7" |
| Rider Height (cm) | 155–165 | 165–175 | 175–185 | 183–193 | 193–201 |
Specs
| Battery | Bosch Performance CX BDU38 |
|---|---|
| Frame | Carbon C MX 150mm Travel 4-Bar |
| Fork | FOX 36 Float Performance, Grip, 160mm |
| Rear Shock | FOX Float X Performance, 205x60 |
| Rims |
Front: Reserve 30|SL AL 6069 Rear: Reserve 30|HD AL 6069 |
| Hubs |
Front: DT Swiss 370, 15x110, 6-Bolt, 28h Rear: DT Swiss 370, 12x148, MicroSpline, 6-Bolt, 36t, 32h |
| Tires |
Front: Maxxis Assegai 29"x2.5", 3C MaxxGrip, EXO+ Rear: Maxxis Minion DHRII 27.5x2.5, 3C MaxxTerra, EXO+ |
| Crankset | e13 Helix Race Alloy e*spec All Sizes: 160mm |
| Shifters | Shimano XT M8200, 12spd |
| Rear Derailleur | Shimano XT M8200, SGS, 12spd |
| Cassette/Freewheel | Shimamo XT M8200, 10-51t |
| Chain | Shimano XT M8100, 12spd |
| Brakes | Shimano XT M8220 |
| Rotors |
Front: Shimano RT750, 6-Bolt, 200mm Rear: Shimano RT750, 6-Bolt, 200mm |
| Handlebars | OneUp Carbon Bar, 35mm S: 760mm, 20mm Rise M-XXL: 800mm, 35mm Rise |
| Stem | OneUp Enduro Stem All Sizes: 42mm |
| Headset | FSA IS-2/47/42 ACB |
| Seatpost | OneUp Dropper Post, 31.6 S: 120mm, M: 180mm, L: 210mm, XL-XXL: 240mm |
| Saddle | WTB Silverado Medium Fusion, CroMo SL |
| Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Matte Carbon Sparkle / Medium / 27.5-inch | 192219536934 | 58-27303-490-3-951-212901-01 | SAN32178294S |
| Matte Carbon Sparkle / Large / 27.5-inch | 192219537030 | 58-27303-490-4-951-212901-01 | SAN32981232S |

