Details
When the trail (or the competition) calls for the direct drive efficiency that only a hardtail can offer, the Highball is the choice. It looks straightforward but that belies the high-tech features and design hidden within. This is a modern take on the simple machine that many still choose to put battery acid in their thighs and fire in their lungs in order to conquer something. Whether you’re chasing medals, personal demons, or just some riding buddies, this is a hardtail you’ll be happy to log long hours upon.
| Frame Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| Reach (mm) | 415 | 440 | 460 | 490 |
| Stack (mm) | 596 | 605 | 614 | 633 |
| Head Tube Angle | 67° | 67° | 67° | 67° |
| Head Tube Length (mm) | 405 | 430 | 470 | 530 |
| Front Center (mm) | 693 | 719 | 743 | 781 |
| BB Height (mm) | 313 | 313 | 313 | 313 |
| BB Drop (mm) | 60 | 60 | 60 | 60 |
| Wheelbase (mm) | 1119 | 1145 | 1169 | 1207 |
| Rear Center (mm) | 426 | 426 | 426 | 426 |
| Head Tube Length (mm) | 95 | 105 | 115 | 135 |
| Top Tube Length (mm) | 595 | 619 | 642 | 677 |
| Seat Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° |
| Standover Height (mm) | 707 | 704 | 739 | 755 |
| Frame Size | Rider Height (cm) | Rider Height (in) |
|---|---|---|
| Small | 154cm-165cm | 5'1"-5'5" |
| Medium | 165cm-175cm | 5'5"-5'10" |
| Large | 172cm-185cm | 5'10"-6'1" |
| X-Large | 182cm-193cm | 6'1"-6'6" |
| XX-Large | 190cm-200cm | 6'3"-6'7" |
Specs
| Fork | RockShox Sid SL Select+, 100mm, w/ Remote |
|---|---|
| Rims | RaceFace AR Offset 27 29" |
| Hubs |
Front: DT Swiss 370, 15x110, 6-Bolt, 28h Rear: DT Swiss 370, 12x148, XD, 6-Bolt, 36t, 28h |
| Tires | Maxxis Rekon Race 29"x2.35", EXO |
| Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
| Crankset | SRAM 90 Eagle DUB T-Type Crankset, 34t |
| Shifters | SRAM 90 Eagle T-Type, 12spd |
| Rear Derailleur | SRAM 90 Eagle T-Type, 12spd |
| Cassette/Freewheel | SRAM XS 1275 Eagle T-Type, 10-52t |
| Chain | SRAM GX Eagle T-Type, Flattop, 12spd |
| Brakes | SRAM DB8 |
| Rotors | SRAM HS2 160mm |
| Handlebars | SRAM Atmos Flat Bar, 31.8x760 |
| Tape/Grips | SRAM Grips |
| Stem | SRAM Atmos Stem, 60mm |
| Headset | Cane Creek 50 IS Integrated Headset |
| Seatpost | RaceFace Next, 27.2, 400mm |
| Saddle | SDG Bel-Air V3 Lux-Alloy |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Gloss Light Teal / Small / 29-inch | 192219510958 | 58-26257-455-2-890-001101 | SAN323987430 |
| Gloss Light Teal / Medium / 29-inch | 192219510965 | 58-26257-455-3-890-001101 | SAN323374530 |
| Gloss Light Teal / Large / 29-inch | 192219510972 | 58-26257-455-4-890-001101 | SAN32931450 |
| Gloss Light Teal / X-Large / 29-inch | 192219510989 | 58-26257-455-5-890-001101 | SAN329451440 |

