Details
Wanderosa is Salsa’s full-suspension gravel ebike. It’s built to push boundaries so riders can take their Adventure by Bike farther and faster than they ever thought possible. Wanderosa C combines a comfortable carbon frame with progressive gravel geometry, flex-stay rear suspension, and FAZUA’s Ride 60 drive unit for a uniquely capable ride. Wanderosa is made for those who want to start from their front door, get ambitious with longer, rowdier routes, and rally their favorite backroads.
-High-modulus carbon fiber frame
-Boost suspension fork
-FAZUA Ride 60 class 3 mid-drive motor
-28 mph or 45 kmh max assist
-60Nm max torque
-480Wh FAZUA Energy internal battery (removable for service)
-Internal cable and dropper post routing
-148 x 12 Boost thru-axle rear
-SRAM UDH compatible
-Compatible with direct-mount frame bags
-One bottle mount inside main triangle on all sizes
-Frame accommodates up to 2.35" tire
| Frame Size | X-Small | Small | Medium | Large | X-Large |
|---|---|---|---|---|---|
| Effective Top Tube (mm) | 538.2 | 563.3 | 588.4 | 613.4 | 638.5 |
| Stand Over (mm) | 725.6 | 749.2 | 776.3 | 803.1 | 829.7 |
| Reach (mm) | 380.3 | 404.1 | 424.4 | 444.6 | 464.9 |
| Stack (mm) | 595.4 | 599.9 | 618.1 | 636.3 | 654.5 |
| Total Seat Tube Length (mm) | 430 | 460 | 490 | 520 | 550 |
| Headtube Length (mm) | 100 | 105 | 125 | 145 | 165 |
| Headtube Angle | 65.3° | 65.3° | 65.3° | 65.3° | 65.3° |
| Seat Tube Angle | 75.1° | 75.1° | 75.1° | 75.1° | 75.1° |
| BB Drop (mm) | 37.6 | 37.6 | 37.6 | 37.6 | 37.6 |
| BB Height (mm) | 332.4 | 332.4 | 332.4 | 332.4 | 332.4 |
| Chainstay Length (mm) | 440.6 | 440.6 | 440.6 | 440.6 | 440.6 |
| Fork Length Axle to Crown (mm) | 531 | 531 | 531 | 531 | 531 |
| Fork Offset (mm) | 44 | 44 | 44 | 44 | 44 |
| Wheelbase (mm) | 1123.7 | 1149.7 | 1178.3 | 1206.8 | 1235.5 |
| Crank Arm Length (mm) | 160 | 165 | 165 | 170 | 170 |
| Handlebar Width (mm) | 44 | 46 | 48 | 50 | 52 |
| Stem Length (mm) | 35 | 35 | 45 | 45 | 45 |
WARNING: This product can expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Specs
| Frame | Wanderosa Carbon |
|---|---|
| Fork | RockShox SID Ultimate 3P, 120mm |
| Rear Shock | RockShox SIDLuxe Ultimate 3P, 110mm travel, 165mm stroke |
| Rims | WTB CZR Light, 28h, 29" |
| Hubs |
Front: WTB Frequency 15 x 110mm Rear: WTB Frequency 12 x 148mm |
| Tires | Teravail Camrock, 29 x 2.2" Durable casing |
| Crankset | Praxis carbon, ETOR |
| Shifters | SRAM Force AXS |
| Rear Derailleur | SRAM X0 Eagle Transmission |
| Cassette/Freewheel | SRAM XS-1295, 10–52t, 12-speed |
| Chain | SRAM GX Eagle Transmission Flattop |
| Brakes | SRAM Force |
| Rotors | SRAM CenterLine (6-bolt, 200mm front, 180mm rear) |
| Brake Levers | SRAM Force AXS |
| Handlebars | Salsa Cowchipper Carbon |
| Tape/Grips | Velo |
| Stem | Salsa Guide Trail |
| Headset | Acros |
| Seatpost | RockShox Reverb AXS |
| Saddle | WTB Gravelier |
| Pedals | Sold separately |
| Motor | Fazua Ride 60 |
| Battery | Fazua Energy 480 lithium ion |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Coral / X-Small / 29-inch | 657993355084 | 06-003469 | SAL61147017L |
| Coral / Small / 29-inch | 657993355107 | 06-003469 | SAL60107146L |
| Coral / Medium / 29-inch | 657993355121 | 06-003469 | SAL61975761M |
| Coral / Large / 29-inch | 657993355145 | 06-003469 | SAL60992095E |

