Details
The Orbea Orca is a lightweight carbon road bike engineered for efficient climbing and precise, race-ready handling.
Orca is our lightweight carbon climbing machine, made for those seeking the perfect partner with which to attack every mountain pass.
| Frame Size | 47 cm | 49 cm | 51 cm | 53 cm | 55 cm | 57 cm | 60 cm |
|---|---|---|---|---|---|---|---|
| Seat Tube (C-T) (mm) | 440 | 460 | 480 | 500 | 520 | 540 | 570 |
| Top Tube (EFF) (mm) | 510.3 | 522.7 | 535.9 | 548.5 | 560.4 | 576.1 | 590 |
| Head Tube (mm) | 110.5 | 118.2 | 134.6 | 152.9 | 173.1 | 191.2 | 218.3 |
| Chainstay (mm) | 408 | 408 | 408 | 408 | 408 | 408 | 408 |
| BB Drop (mm) | 72 | 72 | 72 | 70 | 70 | 70 | 70 |
| BB Height (mm) | 268.5 | 268.5 | 268.5 | 270.5 | 270.5 | 270.5 | 270.5 |
| Wheelbase (mm) | 971.8 | 975.4 | 980 | 981.2 | 991.4 | 1001.9 | 1015.6 |
| Head Angle (degree) | 71° | 71.5° | 72.2° | 72.8° | 73° | 73.2° | 73.2° |
| Seat Angle (degree) | 74.5° | 74° | 73.7° | 73.5° | 73.5° | 73.2° | 73.2° |
| Rake (mm) | 48 | 48 | 48 | 43 | 43 | 43 | 43 |
| Standover (mm) | 736.5 | 748.5 | 767.5 | 788.5 | 808.5 | 826.5 | 852.5 |
| Reach (mm) | 370 | 375 | 380 | 385 | 391 | 398 | 404 |
| Stack (mm) | 506 | 515 | 533 | 552 | 572 | 590 | 616 |
| Fork Length (mm) | 365 | 365 | 365 | 365 | 365 | 365 | 365 |
| Trail (mm) | 66 | 62.8 | 58.4 | 59.9 | 58.7 | 57.4 | 57.4 |
| Frame Size | Rider Height (cm) | Rider Height (inch) |
|---|---|---|
| 47 cm | 155–160 cm | 61.1"–63.0" |
| 49 cm | 160–166 cm | 63.0"–65.4" |
| 51 cm | 167–172 cm | 65.7"–67.7" |
| 53 cm | 173–179 cm | 68.1"–70.5" |
| 55 cm | 180–185 cm | 70.9"–72.8" |
| 57 cm | 186–191 cm | 73.2"–75.2" |
| 60 cm | 192–207 cm | 75.6"–81.5" |
Specs are subject to change without notice.
Specs
| Frame | Orbea Orca carbon OMR 2026, monocoque construction, HS 1,5", BB 386mm, powermeter compatible, thread M12x2 P1, internal cable routing |
|---|---|
| Fork | Orbea Orca OMR ICR 2024, full carbon, 1-1/8" - 1,5" tappered head tube compatible, thread M12x2 P1 |
| Wheels | Alloy, Tubeless, 700c, 19c, 28H |
| Axles |
Front: Orbea Thru Axle 12x100mm M12x2 P1 Hollow Rear: Orbea Thru Axle 12x142mm M12x2 P1 Hollow |
| Tires | Continental Grand Prix Foldable 700x28c |
| Crankset | Shimano 105 R7100 34x50t |
| Shifters | Shimano R7120 |
| Front Derailleur | Shimano 105 R7100 |
| Rear Derailleur | Shimano 105 R7100 |
| Cassette/Freewheel | Shimano 105 R7100 11-34t 12-Speed |
| Chain | Shimano M6100 |
| Brakes | Shimano R7170 Hydraulic Disc |
| Handlebars | OC Road Performance RP31, Reach 80, Drop 125 |
| Tape/Grips | Orbea Eva |
| Stem | OC Road Performance RP23, -5º |
| Headset | FSA 1-1/2" Integrated Aluminium Cup |
| Seatpost | SP 0.2 Carbon, 27.2mm, Setback 20 |
| Pedals | Sold separately |
| Saddle | Fizik Aliante R5 |
| Extras | Storage: OC Toolbox TB02PP |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Diamond Carbon View (Matt) - Titan Grey (Gloss) / 53cm / 700c | 8434446986390 | T10653A6 | ORB49677524S |
| Diamond Carbon View (Matt) - Titan Grey (Gloss) / 60cm / 700c | 8434446986512 | T10660A6 | ORB49873339S |
| Iris White (Gloss) - Lilac (Matt) / 51cm / 700c | 8434446986338 | T10651A4 | ORB37303171T |

