Details
The Orbea Denna M30 is a high-performance electric gravel bike built around a lightweight, smooth-riding OMR carbon frame engineered to enhance comfort without sacrificing pedaling efficiency or handling precision. It features a Shimano EP801 mid-drive motor with Orbea’s tuned RS Gen2 RC firmware, delivering responsive support and enough power to conquer up to 3,500 meters of climbing on a single charge from its integrated 420 Wh battery (expandable with an optional 210 Wh range extender). With generous clearance for tires up to 50?mm, Shimano GRX RX610 12-speed drivetrain, hydraulic RX400 disc brakes, and a gravel-ready wheelset and cockpit, the Denna M30 is versatile enough to tackle rough terrain, long distances, and adventurous rides
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Seat Tube (C-T) | 405 | 438 | 471 | 504 | 537 | 570 |
| Top Tube (EFF) | 531 | 542 | 558 | 570 | 587 | 599 |
| Head Tube | 110 | 131 | 152 | 178 | 199 | 220 |
| Chainstay | 425 | 425 | 425 | 425 | 425 | 425 |
| BB Drop | 78 | 78 | 78 | 76 | 76 | 76 |
| BB Height | 284.5 | 284.5 | 284.5 | 286.5 | 286.5 | 286.5 |
| Wheelbase | 1030 | 1033 | 1040 | 1054 | 1061 | 1068 |
| Head Angle | 70º | 70.5º | 71º | 71º | 71.5º | 72º |
| Seat Angle | 74.5º | 74º | 73.5º | 73.5º | 73º | 73º |
| Fork Offset – Rake | 55 | 55 | 55 | 55 | 55 | 55 |
| Standover | 738 | 765 | 792 | 819 | 846 | 873 |
| Reach | 390 | 390 | 395 | 400 | 405 | 410 |
| Stack | 526 | 548 | 570 | 592 | 614 | 636 |
| Fork Length | 390 | 390 | 390 | 390 | 390 | 390 |
| Trail Length | 73 | 70 | 67 | 67 | 63 | 60 |
| Size Designation | X-Small | Small | Medium | Large | X-Large |
|---|---|---|---|---|---|
| Height (Inches) | 61.1” - 65.4” | 65.7” - 67.7” | 68.1” - 70.5” | 70.9” - 72.8” | 73.2” - 75.2” |
| Height (Centimeters) | 155-166cm | 167-172cm | 173-179cm | 180-185cm | 186-191cm |
WARNING: This product can expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Specs
| Frame | Orbea OMR Carbon, Thru Axle 12mm x 142mm rear, thread M12xP1, internal cable routing |
|---|---|
| Fork | Orbea Denna OMR ICR, full carbon, 1-1/8” - 1.5” tapered head tube compatible, Thru axle 12x100mm, thread M12xP1 |
| Wheels | Oquo Road Control RC25PRO |
| Hubs | F: Orbea Thru Axle 12x100mm M12xP1 Hollow, R: Orbea Thru Axle 12x142mm M12xP1 Solid inner threaded |
| Tires | Vittoria Terreno Dry Gravel G2.0 TLR 700x45c |
| Crankset | Shimano Steps EM600 |
| Chainrings | Alloy EP8 42t |
| Shifters | Shimano GRX RX610 |
| Rear Derailleur | Shimano GRX RX822 GS |
| Cassette/Freewheel | Shimano CS-M7100 10-45t 12-Speed |
| Chain | Shimano M6100 |
| Brakes | Shimano RX400 Hydraulic disc |
| Handlebars | OC Gravel GR31, Reach 70, Drop 110 |
| Stem | OC Road Performance RP22, -5º |
| Seatpost | OC Performance XP10 Carbon, 27.2mm, Setback 0 |
| Saddle | Selle San Marco Shortfit 2.0 Start Up Off Road |
| Motor | Shimano EP801 |
| Battery | Orbea Internal 420Wh |
| Controller/Display | EN600-L |
| Charger | Orbea 2nd Generation eBike Smart Charger 42V/2-4A |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Escape Green Gloss - Foggy Matt / Medium | 8434446873522 | S72205RE | ORB44818130T |
| Escape Green Gloss - Foggy Matt / Large | 8434446873553 | S72207RE | ORB44847606T |

