Skip to main content

Determine Trek Rear Shock Compatibility

Year Model Shock Length (eye-to-eye) End widths Eye diameter Stroke TCG part#
Fuel
2012 Top Fuel 9 E/UK Fox RP2 6.5" 35.56mm/21.84mm 8mm 1.5"  
2012 Top Fuel 9.7 Fox RP2 6.5" 35.56mm/21.84mm 8mm 1.5"  
2012 Top Fuel 9.7 E/UK Fox RP2 6.5" 35.56mm/21.84mm 8mm 1.5"  
2012 Top Fuel 9.8 Fox RPL 6.5" 35.56mm/21.84mm 8mm 1.5"  
2012 Top Fuel 9.9 SSL Fox RPL w/ Kashima Coat 6.5" 35.56mm/21.84mm 8mm 1.5"  
2012 Top Fuel 9.9 SSL FS Fox RPL w/ Kashima Coat 6.5" 35.56mm/21.84mm 8mm 1.5"  
2011 Top Fuel 8 Float RP-2 w/ BSD 6.5" 35.56mm/22.84mm 8mm 1.5" 308000
2011 Top Fuel 8 WSD Float RP-2 w/ BSD 6.5" 35.56mm/22.84mm 8mm 1.5" 308000
2011 Top Fuel 9 E Float RP2 W/ Remote BSD 6.5" 35.56mm/22.84mm 8mm 1.5" 307999
2011 Top Fuel 9 Frameset Float RP2 w/ Remote BSD 6.5" 35.56mm/22.84mm 8mm 1.5" 307999
2011 Top Fuel 9.7 Float RP-2 Remote w/BSD 6.5" 35.56mm/22.84mm 8mm 1.5" 307999
2011 Top Fuel 9.8 Float RP-2 w/ Remote BV 6.5" 35.56mm/22.84mm 8mm 1.5" 307998
2011 Top Fuel 9.8 WSD Float RP-2 w/ Remote BV 6.5" 35.56mm/22.84mm 8mm 1.5" 307998
2011 Top Fuel 9.9 Float RP2 w/Remote and BV 6.5" 35.56mm/22.84mm 8mm 1.5" 307998
2011 Top Fuel 9.9 Frameset Fox RP-2 W/ Remote Boost Valve 6.5" 35.56mm/22.84mm 8mm 1.5" 307998
2010 Top Fuel 8 Fox RP2 (2009); 6.5x1.5"; M8x36m 6.5" 35mm/22mm 8mm 1.5"  
2010 Top Fuel 8 WSD Fox RP2 (2009); 6.5x1.5"; M8x36m 6.5" 35mm/22mm 8mm 1.5"  
2010 Top Fuel 9.8 Float RP-23 W/Boost valve and Ra 6.5" 35.56mm/21.84mm 8mm 1.5" 299929
2010 Top Fuel 9.8 WSD Float RP-23 W/Boost valve and Ra 6.5" 35.56mm/21.84mm 8mm 1.5" 299929
2010 Top Fuel 9.9 Float RP-23 W/Boost valve and Ra 6.5" 35.56mm/21.84mm 8mm 1.5" 299929
2009 Top Fuel 8 Fox Float RP-2 "race tuned" 6.5" 35mm/22.2mm 8mm 1.5" 292431
2009 Top Fuel 9.8 Fox Float RP-23 6.5" 35mm/22.2mm 8mm 1.5" 292430
2009 Top Fuel 9.9 Fox Float RP-23 6.5" 35mm/22.2mm 8mm 1.5" 292430
2009 Top Fuel 69er Fox Float RP-23 6.5" 35mm/22.2mm 8mm 1.5" 292430
2008 Top Fuel 7 Fox Float RP-2 6.5" 40mm/22.2mm 8mm 1.5" 292430
2008 Top Fuel 8 Fox Float RP-23 6.5" 40mm/22.2mm 8mm 1.5"  
2008 Top Fuel 9.8 Fox Float RP-23 6.5" 40mm/22.2mm 8mm 1.5" 284081
2008 Top Fuel 9.9 SSL Fox Float RP-23 6.5" 40mm/22.2mm 8mm 1.5" 284081
2008 Top Fuel 69er Fox Float RP-23 6.5" 40mm/22.2mm 8mm 1.5" 284081
2007 Top Fuel 7 Manitou Radium 6.5" 40mm/22mm 8mm 1.5"  
2007 Top Fuel 8 Manitou S-type SRL 6.5" 40mm/22mm 8mm 1.5"  
2007 Top Fuel 9.8 Manitou S-type SRL 6.5" 40mm/22mm 8mm 1.5"  
2007 Top Fuel 9.9 Manitou S-type SRL 6.5" 40mm/22mm 8mm 1.5"  
2007 Top Fuel SL Manitou S-type SR 6.5" 40mm/22mm 8mm 1.5"  
2006 70 Rock Shox Bar 1.1 6.5" 0.86" (~22mm) 6mm 1.5"  
2006 80 Rock Shox Bar 2.1 6.5" 0.86" (~22mm) 6mm 1.5"  
2006 Top Fuel 98 Rock Shox MC 3 6.5" 0.86" (~22mm) 6mm 1.5"  
2006 Top Fuel 110 Rock Shox MC 3 6.5" 0.86" (~22mm) 6mm 1.5"  
2005 70 Rock Shox BAR  6.5" 0.86" (~22mm) 6mm 1.5"  
2005 80 Rock Shox BAR Adjust 6.5" 0.86" (~22mm) 6mm 1.5"  
2005 Top Fuel 98 Rock Shox Motion Control 3 6.5" 0.86" (~22mm) 6mm 1.5"  
2005 Top Fuel 110 Rock Shox Motion Control 3 6.5" 0.86" (~22mm) 6mm 1.5"  
2004 70 Rock Shox BAR  6.5" 0.86" (~22mm) 6mm 1.5"  
2004 80 Rock Shox BAR Adjust 6.5" 0.86" (~22mm) 6mm 1.5"  
2004 90 Fox Float R 6.5" 0.86" (~22mm) 6mm 1.5"  
2004 90 WSD Fox Float R 6.5" 0.86" (~22mm) 6mm 1.5"  
2004 95 Fox Float RL Pro Pedal 6.5" 0.86" (~22mm) 6mm 1.5"  
2004 98 Fox Float RL Pro Pedal 6.5" 0.86" (~22mm) 6mm 1.5"  
2004 100 Rock Shox SID World Cup 6.5" 0.86" (~22mm) 6mm 1.5"  
2003 80 Fox Float 6.5" 0.86" (~22mm) 6mm 1.5"  
2003 90 WSD Fox Float R 6.5" 0.86" (~22mm) 6mm 1.5"  
2003 90 Disc Fox Float R 6.5" 0.86" (~22mm) 6mm 1.5"  
2003 90 Fox Float R 6.5" 0.86" (~22mm) 6mm 1.5"  
2003 98 Fox Float RL 6.5" 0.86" (~22mm) 6mm 1.5"  
2003 100 Rock Shox SID XC 6.5" 0.86" (~22mm) 6mm 1.5"  
2002 80 Fox Float 6.5" 0.86" (~22mm) 6mm 1.5"  
2002 90 WSD Fox Float 6.5" 0.86" (~22mm) 6mm 1.5"  
2002 90 Disc Fox Float 6.5" 0.86" (~22mm) 6mm 1.5"  
2002 90 Fox Float 6.5" 0.86" (~22mm) 6mm 1.5"  
2002 98 Fox Float R 6.5" 0.86" (~22mm) 6mm 1.5"  
2002 100 Fox Float RC 6.5" 0.86" (~22mm) 6mm 1.5"  
2001 80 Cane Creek AD-5 6.5" 0.86" (~22mm) 6mm 1.5"  
2001 90 WSD Fox Float 6.5" 0.86" (~22mm) 6mm 1.5"  
2001 90 Disc Fox Float 6.5" 0.86" (~22mm) 6mm 1.5"  
2001 90 Fox Float 6.5" 0.86" (~22mm) 6mm 1.5"  
2001 98 Fox Float R 6.5" 0.86" (~22mm) 6mm 1.5"  
2001 100 Fox Float RC 6.5" 0.86" (~22mm) 6mm 1.5"  
   
Superfly              
2012 Superfly 100 AL Fox RP2 7.25" 22.86mm/25.2mm 8mm 1.75"  
2012 Superfly 100 AL Elite Fox RP2 7.25" 22.86mm/25.2mm 8mm 1.75"  
2012 Superfly 100 AL Pro Fox RP23 Boost Valve Adpt. Logic 7.25" 22.86mm/25.2mm 8mm 1.75" W314611
2012 Superfly 100 Fox RP2 7.25" 22.86mm/25.2mm 8mm 1.75"  
2012 Superfly 100 Elite Fox RP23 Boost Valve Adpt. Logic 7.25" 22.86mm/25.2mm 8mm 1.75" W314611
2012 Superfly 100 Pro Fox RP23 BV, AL, Kashima Coat 7.25" 22.86mm/25.2mm 8mm 1.75" W314613
2011 Superfly 100 FOX RP2, Non-Boost Valve 7.25" 22.86mm/25.2mm 8mm 1.75" 299962
2011 Superfly 100 Elite FOX RP 23 BOOST VALVE STANDA 7.25" 22.86mm/25.2mm 8mm 1.75" 299963
Lush              
2012 Lush Fox RP2 DRCV 6.75" 39.89mm 8mm 1.75"  
2012 Lush S Fox RP2 DRCV 6.75" 39.89mm 8mm 1.75"  
2012 Lush SL Fox RP3 DRCV Boost Valve 6.75" 39.89mm 8mm 1.75" W314603
2012 Lush Carbon Fox RP3 DRCV Boost Valve 6.75" 39.89mm 8mm 1.75" W314604
         
EX
2012 Fuel EX 5 Rock Shox Ario 7.5" 40mm 8mm 2"  
2012 Fuel EX 6 Fox RP2 7.5" 40mm 8mm 2"  
2012 Fuel EX 7 Fox RP2 DRCV 7.25" 40mm 8mm 2"  
2012 Fuel EX 8 Fox RP2 DRCV 7.25" 40mm 8mm 2"  
2012 Fuel EX 9 Fox RP3 DRCV Boost Valve 7.25" 40mm 8mm 2" W314293
2012 Fuel EX 9.7 Fox RP2 DRCV 7.25" 40mm 8mm 2"  
2012 Fuel EX 9.8 Fox RP3 DRCV Boost Valve 7.25" 40mm 8mm 2" W314293
2012 Fuel EX 9.9 Fox RP3 DRCV, BV, Kashima Coat 7.25" 40mm 8mm 2" W314605
2012 Fuel EX 9.9 Frameset Fox RP3 DRCV, BV, Kashima Coat 7.25" 40mm 8mm 2" W314606
2011 FUEL EX 5 Float RP-2 w/BSD 40mm Top and 7.5" 40mm/40mm 8mm 2" 306335
2011 FUEL EX 5 WSD Float RP-2 w/BSD 40mm Top and 7.5" 40mm/40mm 8mm 2" 306335
2011 FUEL EX 6 Float RP-2 w/BSD 7.5" 22mm/40mm 8mm 2" 306335
2011 FUEL EX 6 WSD Float RP-2 w/BSD 7.5" 22mm/40mm 8mm 2" 306335
2011 FUEL EX 7 Float RP-2 XV w/BSD 7.5" 40mm/40mm 8mm 2" 306336
2011 FUEL EX 8 Float RP2 DRCV w/ BSD 7.25" 40mm/40mm 8mm 2" 306337
2011 FUEL EX 8 WSD Float RP2 DRCV w/ BSD 7.25" 40mm/40mm 8mm 2" 306337
2011 FUEL EX 9 Float RP23 DRCV W/ BV 7.25" 40mm/40mm 8mm 2" 306338
2011 Fuel Ex 9.7 Float RP2 DRCV Boost Valve 7.25" 40mm/40mm 8mm 2" 306337
2011 Fuel Ex 9.8 Float RP23 DRCV Boost Valve 7.25" 40mm/40mm 8mm 2" 306338
2011 Fuel Ex 9.9 Float RP23 DRCV W/ BV 7.25" 40mm/40mm 8mm 2" 306338
2011 Fuel EX 9.9 Frameset Float RP23 DRCV W/ BV 7.25" 40mm/40mm 8mm 2" 306338
2010 FUEL EX 5 Float RP-2 No Boost 40mm Top an 7.5" 40mm/40mm 8mm 2" 299919
2010 FUEL EX 5 WSD Float RP-2 No Boost 40mm Top an 7.5" 40mm/40mm 8mm 2" 299919
2010 FUEL EX 6 Float RP-2 No Boost 7.5" 40mm/40mm 8mm 2" 299919
2010 FUEL EX 7 Float RP-2 XV , No Boost 7.5" 40mm/40mm 8mm 2" 299919
2010 FUEL EX 8 Float RP2 DRCV No Boost 7.25" 40mm/40mm 8mm 2" 299122
2010 FUEL EX 8 WSD Float RP2 DRCV No Boost 7.25" 40mm/40mm 8mm 2" 299122
2010 FUEL EX 9 Float RP23 DRCV W/ BV 7.25" 40mm/40mm 8mm 2" 299123
2010 Fuel Ex 9.8 Float RP2 DRCV No Boost 7.25" 40mm/40mm 8mm 2" 299122
2010 Fuel Ex 9.9 Float RP23 DRCV W/ BV 7.25" 40mm/40mm 8mm 2" 299123
2009 5.5 Fox Float R 7.5" 40mm/22.2mm 8mm 2" 283319
2009 6.5 Fox Float RP-2 7.5" 40mm/22mm 8mm 2" 294261
2009 7 Fox Float RP-2 7.5" 40mm/40mm 8mm 2" 291323
2009 8 Fox Float RP-2 7.5" 40mm/40mm 8mm 2" 291323
2009 9 Fox Float RP-23 w/ XV air can 7.5" 40mm/40mm 8mm 2" 291324
2009 9.8 Fox Float RP-23 w/ XV air can 7.5" 40mm/40mm 8mm 2" 291324
2009 9.9 Fox Float RP-23 w/ XV air can 7.5" 40mm/40mm 8mm 2" 291324
2008 5.5 Fox Float R 7.5" 40mm/22.2mm 8mm 2" 283319
2008 6.5 Fox Float RP-2 7.5" 40mm/22.2mm 8mm 2" 284157
2008 7 Fox RP-2 7.5" 40mm/35mm 8mm 2"  
2008 8 Fox RP-2 7.5" 40mm/35mm 8mm 2"  
2008 9 Fox RP-23 7.5" 40mm/34mm 8mm 2" 284082
2008 9 Fox RP-23 7.5" 40mm/34mm 8mm 2" 284082
2008 9.5 Fox RP-23 7.5" 40mm/34mm 8mm 2" 284082
2007 5 Rock Shox Bar 1.1 6.5" 0.86" 6mm 1.5"  
2007 6 Rock Shox MC 3.1 6.5" 0.86" 6mm 1.5"  
2007 7 through 9.5 Fox Float RPL 7.5" 40mm/22.2mm 8mm 2"  
2006 all models Rock Shox MC 3 6.5" 0.86" 6mm 1.5"  
2005 all models Rock Shox MC 3 6.5" 0.86" 6mm 1.5"  
   
HiFi              
2011 Hi Fi Deluxe 29 FOX RP2 NON BOOST VALVE STA 7.25" 22.86mm/25.2mm 8mm 1.75" 299962
2011 Hi Fi Plus 29 FOX RP2 NON BOOST VALVE STA 7.25" 22.86mm/25.2mm 8mm 1.75" 299962
2011 Hi Fi Pro 29 FOX RP23 BOOST VALVE STANDA 7.25" 22.86mm/25.2mm 8mm 1.75" 299963